A Northern NSW hospital requires Registrar/PHO in Obstetrics & Gynaecology for the following date(s).
EVO Order #45734
O&G Day Vacancies
Monday, 13 October 2025 O&G DAY 8:00 16:30 8:00 PGY5+ $160.00
Monday, 13 October 2025 O&G DAY 8:00 16:30 8:00 PGY5+ $160.00
Saturday, 18 October 2025 O&G DAY 8:00 20:30 12:30 PGY5+ $160.00
Sunday, 19 October 2025 O&G DAY 8:00 20:30 12:30 PGY5+ $160.00
Tuesday, 21 October 2025 O&G DAY 8:00 16:30 8:00 PGY5+ $160.00
Wednesday, 22 October 2025 O&G DAY 8:00 16:30 8:00 PGY5+ $160.00
Friday, 24 October 2025 O&G DAY 8:00 16:30 8:00 PGY5+ $160.00
Saturday, 25 October 2025 O&G DAY 8:00 20:30 12:30 PGY5+ $160.00
Monday, 27 October 2025 O&G DAY 8:00 16:30 8:00 PGY5+ $160.00
Monday, 27 October 2025 O&G DAY 8:00 20:30 12:30 PGY5+ $160.00
Tuesday, 28 October 2025 O&G DAY 8:00 16:30 8:00 PGY5+ $160.00
Tuesday, 28 October 2025 O&G DAY 8:00 20:30 12:30 PGY5+ $160.00
Wednesday, 29 October 2025 O&G DAY 8:00 16:30 8:00 PGY5+ $160.00
Wednesday, 29 October 2025 O&G DAY 8:00 16:30 8:00 PGY5+ $160.00
Thursday, 30 October 2025 O&G DAY 8:00 16:30 8:00 PGY5+ $160.00
Thursday, 30 October 2025 O&G DAY 8:00 16:30 8:00 PGY5+ $160.00
Friday, 31 October 2025 O&G DAY 8:00 16:30 8:00 PGY5+ $160.00
Friday, 31 October 2025 O&G DAY 8:00 20:30 12:30 PGY5+ $160.00
Monday, 3 November 2025 O&G DAY 8:00 16:30 8:00 PGY5+ $160.00
Monday, 3 November 2025 O&G DAY 8:00 16:30 8:00 PGY5+ $160.00
Tuesday, 4 November 2025 O&G DAY 8:00 16:30 8:00 PGY5+ $160.00
Tuesday, 4 November 2025 O&G DAY 8:00 16:30 8:00 PGY5+ $160.00
Wednesday, 5 November 2025 O&G DAY 8:00 16:30 8:00 PGY5+ $160.00
Thursday, 6 November 2025 O&G DAY 8:00 16:30 8:00 PGY5+ $160.00
Friday, 7 November 2025 O&G DAY 8:00 16:30 8:00 PGY5+ $160.00
Friday, 7 November 2025 O&G DAY 8:00 20:30 12:30 PGY5+ $160.00
Saturday, 8 November 2025 O&G DAY 8:00 20:30 12:30 PGY5+ $160.00
Sunday, 9 November 2025 O&G DAY 8:00 20:30 12:30 PGY5+ $160.00
Tuesday, 25 November 2025 O&G DAY 8:00 20:30 12:30 PGY5+ $160.00
Monday, 8 December 2025 O&G DAY 8:00 16:30 8:00 PGY5+ $160.00
Friday, 19 December 2025 O&G DAY 8:00 16:30 8:00 PGY5+ $160.00
Tuesday, 23 December 2025 O&G DAY 8:00 16:30 8:00 PGY5+ $160.00
Wednesday, 24 December 2025 O&G DAY 8:00 16:30 8:00 PGY5+ $160.00
Saturday, 27 December 2025 O&G DAY 8:00 20:30 12:30 PGY5+ $160.00
Sunday, 28 December 2025 O&G DAY 8:00 20:30 12:30 PGY5+ $160.00
EVO Number #46534
O&G Night Vacancies
Thursday, 25 December 2025 O&G NIGHT 20:00 8:30 12:30 PGY5+ $160.00
Friday, 26 December 2025 O&G NIGHT 20:00 8:30 12:30 PGY5+ $160.00
Saturday, 27 December 2025 O&G NIGHT 20:00 8:30 12:30 PGY5+ $160.00
Sunday, 28 December 2025 O&G NIGHT 20:00 8:30 12:30 PGY5+ $160.00
For further information about this job, please contact Tahlia on 1300 900 100.
About Skilled MedicalSkilled Medical is a leading international medical recruitment firm that delivers qualified medical professionals wherever they are needed in Australia, New Zealand and the United Kingdom. We are a quality accredited firm with years of industry experience supporting communities and assisting medical professionals in their work and careers. To learn more about Skilled Medical please visit us at www.skilledmedical.com
To ApplyTo apply for this job, please complete our registration form. Candidates must be registered with AHPRA and have the Right to Work in Australia. You can also contact a Skilled Medical Recruitment Consultant to discuss this role on 1300 900 100.